<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://www.w3.org/2000/08/w3c-synd/style.css" type="text/css"?>			<!-- RSS for Buy Software, generated on Wed, 08 Feb 2012 16:25:48 -0800 -->
			<rss version="0.92">
			<channel>
			<title><![CDATA[Buy Software - Stocks and Investments]]></title>
			<link>http://www.buyfastsoftware.com/finance-software-stocks-investments-c-21_186_49211.html</link>
			<description><![CDATA[This software allows you to manage and track your investments in various stocks, companies and mutual funds. The user is provided with online stock and mutual funds updates from the web. It screens your new and potential investment opportunities and makes forecasts for divestments. Some software also give you the option of managing your retirement fund.]]></description>
			<webMaster>webmaster@mdofpc.com (Buy Software)</webMaster>
			<language>en-us</language>
			<lastBuildDate>Wed, 08 Feb 2012 16:25:48 -0800</lastBuildDate>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
						</channel></rss>
			
